- -20%

You wish to have information on our products or to make a remark or a suggestion on our store? Do not hesitate to contact us .
Delivery times and stocks are indicated on each product sheet and are updated very regularly.
We do everything possible to provide you with quality products and we are listening to you so that you are fully satisfied with your purchases..
Manufacturer | RZB |
Reference | 901454.002.1 |
EAN | 4051859054757 |
Customs code | 94051190 |
Product line | Ledona eco |
Case color | White |
Material of the glass | Opaline plastic |
Material | Aluminum |
Beam angle | Faisceau très extensif +80° |
Color of light | White |
Color rendering index (CRI) | 80 .. 89 |
Class electric | I |
Nominal voltage | 220.000 .. 240.000 V |
Type of voltage | AC |
Suitable for ceiling mounting | Yes |
Suitable for surface mounting | No |
Suitable for surface mounting | No |
Suitable for flush mounting | Yes |
Suitable for clamp mounting | No |
Suitable for bar mounting | No |
Suitable for bearing/floor mounting | No |
Suitable for rail mounting | No |
Suitable for crossbar mounting | No |
Diameter | 230.000 mm |
Embedding diameter | 210 mm |
Height/depth | 2.500 mm |
Installation height/depth | 111.000 mm |
Suitable for pendant lights | No |
Integrated emergency power supply | No |
Device | LED driver constant current |
Exchangeable control unit | No |
Equipment supplied | Yes |
With sensor of light | No |
Energy efficiency class of the supplied lamp | A++, A+, A (LED) |
Energy class | E |
Start of phase break | Yes |
End of phase break | Yes |
Rated current | 125.000-136.000 mA |
Integrated diameter | 210 mm |
Rated life L70/B50 at 25°C | 50000.000 h |
Luminous efficacy of the lamp | 80 lm/W |
Luminaire efficiency | 80 lm/W |
Light emission | Direct |
Glare assessment (UGR) | 27.800 |
Power factor (cos phi) | 0.990 |
Luminous flux (Lumen) | 2400 lm |
Effective luminous flux | 2400 lm |
Photobiological risk group according to EN 62471 | GR1 |
Protection class (IP) | IP65 |
Protection class against impacts (IK) | IK07 |
Wall mounting | No |
Number of lamps/modules | 1.000 |
Number of poles | 3 |
Max. number of luminaires per circuit breaker B16 | 60.000 |
Max. number of luminaires per circuit breaker C16 | 60.000 |
Fire protection "D" | No |
Accepted lamp power | 30 W |
System power | 30.000 W |
Regulability | Not adjustable |
Light distribution | Symmetrical |
Connectable conductor section | 1 mm² |
Light source included | Yes |
Light source included | Yes |
Brushed surface | No |
Nominal room temperature according to IEC 62722-2-1 | -40 °C |
Color temperature | 4000 K |
Glow-wire test according to IEC 60695-2-11 | 650 °C - 30 s |
Type | LED not interchangeable |
Type of wiring | Termination |
Color uniformity (mcAdam ellipse) | SDCM3 |
Variation according to the order | Yes |
Control via bluetooth | No |
Reference: S34E165-WSWSP1930V14
Mizar M recessed spotlight white LED VO 3000K 38W 3780lm 40°
Reference: S35E188-WSWSC1830H14
Taurus M recessed spotlight white LED HO 3000K 23W 2745lm 40°
Reference: S34E165-SISIP1840M16
Mizar M recessed spotlight silver LED MO 4000K 23W 3090lm 60°