- -20%

Find all the products of the brand Arkoslight at the best price on the store domeashop.com.
See all products ArkoslightYou wish to have information on our products or to make a remark or a suggestion on our store? Do not hesitate to contact us .
Delivery times and stocks are indicated on each product sheet and are updated very regularly.
We do everything possible to provide you with quality products and we are listening to you so that you are fully satisfied with your purchases..
Manufacturer | Arkoslight |
Reference | A3743012WN |
EAN | 8435633005597 |
Customs code | 94051190 |
Product line | Black foster asym recessed 3 |
Case color | Multicolor |
Material | Aluminum |
Beam angle | Faisceau moyen 20-40° |
Color rendering index (CRI) | 90 .. 100 |
Class electric | II |
Nominal voltage | 220...220 V |
Type of voltage | AC |
Suitable for ceiling mounting | Yes |
Suitable for surface mounting | No |
Suitable for surface mounting | No |
Suitable for flush mounting | Yes |
Suitable for clamp mounting | No |
Suitable for bar mounting | No |
Suitable for bearing/floor mounting | No |
Suitable for crossbar mounting | No |
Diameter | 41 mm |
Height/depth | 41 mm |
Installation height/depth | 50 mm |
Width | 56 mm |
Installation width | 50 mm |
Length | 142 mm |
Embedding length | 136 mm |
Suitable for pendant lights | No |
Device | LED driver constant current |
Equipment supplied | Yes |
With sensor of light | No |
Energy efficiency class of the supplied lamp | A++, A+, A (LED) |
IFTTT compatible | Yes |
Start of phase break | No |
End of phase break | No |
Rated current | 700 mA |
Nominal current of the LED at constant current | 700 mA |
Integrated diameter | 50 mm |
Rated life L80/B10 at 25°C | 60000 h |
Luminous efficacy of the lamp | 119 lm/W |
Luminaire efficiency | 119 lm/W |
Light distribution element | Reflector |
Light emission | Direct |
Recessed in insulated ceiling, fire protection "F with roof". | 119 |
Power factor (cos phi) | 675 |
Luminous flux (Lumen) | 4000...750 lm |
Effective luminous flux | 750 lm |
Protection class (IP) | IP20 |
Intensity | 675 cd |
Wall mounting | No |
Number of lamps/modules | 1 |
Number of poles | 136 |
Accepted lamp power | .. 6.3 W |
System power | 6.3 W |
Regulability | Not adjustable |
Lumen adjustment | Levels |
Constant luminous flux control | 10 |
Light distribution | Asymmetrical |
Light source included | Yes |
Light source included | Yes |
Color temperature | 4000 K |
Type | LED not interchangeable |
Color uniformity (mcAdam ellipse) | SDCM3 |
Control via bluetooth | Yes |
Compatible with amazon alexa | Yes |
Possible IFTTT support | Yes |
Reference: A3743011WN
Black Foster Asymmetric Recessed 3 3000K IP20 CRI sup 90 white-black
Reference: A3743022WN
Black Foster Asymmetric Recessed 3 dimmable Push 4000K IP20 CRI sup 90 white-black
Reference: A3743042WN
Black Foster Asymmetric Recessed 3 dimmable DALI 4000K IP20 CRI sup 90 white-black
Reference: A3743041N
Black Foster Asymmetric Recessed 3 dimmable DALI 3000K IP20 CRI sup 90 N
Reference: A3743041WN
Black Foster Asymmetric Recessed 3 dimmable DALI 3000K IP20 CRI sup 90 white-black
Reference: A3743010WN
Black Foster Asymmetric Recessed 3 2700K IP20 CRI sup 90 white-black
Reference: A3743021WN
Black Foster Asymmetric Recessed 3 dimmable Push 3000K IP20 CRI sup 90 white-black
Reference: A3743020N
Black Foster Asymmetric Recessed 3 dimmable Push 2700K IP20 CRI sup 90 N
Reference: A3743042N
Black Foster Asymmetric Recessed 3 dimmable DALI 4000K IP20 CRI sup 90 N
Reference: A3743020WN
Black Foster Asymmetric Recessed 3 dimmable Push 2700K IP20 CRI sup 90 white-black
Reference: A3743021N
Black Foster Asymmetric Recessed 3 dimmable Push 3000K IP20 CRI sup 90 N
Reference: A3743022N
Black Foster Asymmetric Recessed 3 dimmable Push 4000K IP20 CRI sup 90 N
Reference: A3743040WN
Black Foster Asymmetric Recessed 3 dimmable DALI 2700K IP20 CRI sup 90 white-black