- -20%







You wish to have information on our products or to make a remark or a suggestion on our store? Do not hesitate to contact us .

Delivery times and stocks are indicated on each product sheet and are updated very regularly.
We do everything possible to provide you with quality products and we are listening to you so that you are fully satisfied with your purchases..
| Manufacturer | Indigo Lighting |
| Reference | DO490WW30 |
| EAN | 5411373360731 |
| Customs code | 94051190 |
| Case color | White |
| Material | Aluminum |
| Beam angle | Faisceau moyen 20-40° |
| Color of light | White |
| Color rendering index (CRI) | 90 .. 100 |
| Class electric | II |
| Nominal voltage | 230 V |
| Type of voltage | AC/DC |
| Suitable for ceiling mounting | Yes |
| Suitable for flush mounting | Yes |
| Suitable for clamp mounting | No |
| Diameter | 50 mm |
| Height/depth | 140 mm |
| Installation height/depth | 80 mm |
| Device | LED driver constant current |
| Exchangeable control unit | Yes |
| Equipment supplied | Yes |
| Rated current | 350 mA |
| Integrated diameter | 58 mm |
| Rated life L70/B50 at 25°C | 50 h |
| Light distribution element | Reflector |
| Light emission | Direct |
| Luminous flux (Lumen) | 1120 lm |
| Effective luminous flux | 505 lm |
| Photobiological risk group according to EN 62471 | GR1 |
| Protection class (IP) | IP20 |
| Protection class against impacts (IK) | IK02 |
| System power | 14 W |
| Reflector | Ultra glossy |
| Regulability | Rotatable and steerable |
| Light distribution | Symmetrical |
| Brushed surface | No |
| Color temperature | 3000 K |
| Glow-wire test according to IEC 60695-2-11 | 650 °C - 30 s |
| Type | Interchangeable LED |
| Type of wiring | Termination |
Reference: DL5595500
Built-in dimmable orientable to switchable color by built-in micro switch
Reference: ALA1013S25
Spot light built-in square ALA1013 SX Indigo - GU10 - 50W max - ALU matt - without bulb