- -20%







You wish to have information on our products or to make a remark or a suggestion on our store? Do not hesitate to contact us .

Delivery times and stocks are indicated on each product sheet and are updated very regularly.
We do everything possible to provide you with quality products and we are listening to you so that you are fully satisfied with your purchases..
| Manufacturer | SG Lighting |
| Reference | 630025 |
| EAN | 7021986300253 |
| Customs code | 94051190 |
| Product line | Flom |
| Case color | Anthracite |
| Material of the glass | Glass matte/satin |
| Material | Aluminum |
| Beam angle | Faisceau très extensif +80° |
| Color of light | White |
| Color rendering index (CRI) | 80 .. 89 |
| Class electric | I |
| Nominal voltage | 240...220 V |
| Type of voltage | AC |
| Suitable for ceiling mounting | No |
| Suitable for surface mounting | No |
| Suitable for flush mounting | No |
| Suitable for clamp mounting | No |
| Suitable for bar mounting | No |
| Suitable for bearing/floor mounting | Yes |
| Suitable for crossbar mounting | No |
| Height/depth | 161 mm |
| Width | 64 mm |
| Length | 201 mm |
| Suitable for pendant lights | No |
| Integrated emergency power supply | No |
| Device | No required |
| Equipment supplied | Yes |
| With sensor of light | No |
| With sensor of movement | Yes |
| Energy efficiency class of the supplied exchangeable lamp | A+ |
| Energy efficiency class of the supplied lamp | A++, A+, A (LED) |
| Max. energy efficiency class of the exchangeable lamp | A+ |
| Minimum energy efficiency class of the exchangeable lamp | A+ |
| Start of phase break | No |
| End of phase break | No |
| Rated life L80/B50 at 25°C | 50000 h |
| Luminous efficacy of the lamp | 110 lm/W |
| Luminaire efficiency | 110 lm/W |
| Light emission | Direct |
| Power factor (cos phi) | 0.9 |
| Luminous flux (Lumen) | 4999...4500 lm |
| Effective luminous flux | 4640 lm |
| Protection class (IP) | IP65 |
| Protection class against impacts (IK) | IK06 |
| Wall mounting | No |
| Number of lamps/modules | 1 |
| Number of poles | 2 |
| Fire protection "D" | No |
| Accepted lamp power | 42 W |
| System power | 42 W |
| Regulability | Rotatable and steerable |
| Light distribution | Symmetrical |
| Light source included | Yes |
| Light source included | Yes |
| Brushed surface | No |
| Color temperature | 3000 K |
| Type | LED not interchangeable |
| Type of wiring | Suitable for through-wiring |
| Color uniformity (mcAdam ellipse) | SDCM3 |
Reference: 9070969
Corner mounting for LED spot light with sensor of movement theLeda - white