






You wish to have information on our products or to make a remark or a suggestion on our store? Do not hesitate to contact us .

Delivery times and stocks are indicated on each product sheet and are updated very regularly.
We do everything possible to provide you with quality products and we are listening to you so that you are fully satisfied with your purchases..
| Manufacturer | SG Lighting |
| Reference | 912015 |
| EAN | 7021989120155 |
| Customs code | 94051190 |
| Product line | Callisto |
| Case color | White |
| Material of the glass | Glass transparent |
| Material | Aluminum |
| Beam angle | Faisceau extensif 40-80° |
| Color of light | White |
| Color rendering index (CRI) | 80 .. 89 |
| Class electric | II |
| Nominal voltage | 230...230 V |
| Type of voltage | AC |
| Suitable for ceiling mounting | Yes |
| Suitable for surface mounting | No |
| Suitable for surface mounting | Yes |
| Suitable for flush mounting | No |
| Suitable for clamp mounting | No |
| Suitable for bar mounting | No |
| Suitable for bearing/floor mounting | No |
| Suitable for rail mounting | No |
| Suitable for crossbar mounting | No |
| Diameter | 110 mm |
| Embedding diameter | 0 mm |
| Height/depth | 33 mm |
| Installation height/depth | 0 mm |
| Width | 110 mm |
| Installation width | 0 mm |
| Length | 33 mm |
| Embedding length | 0 mm |
| Suitable for pendant lights | No |
| Device | No required |
| Exchangeable control unit | No |
| With sensor of light | No |
| Energy efficiency class of the supplied exchangeable lamp | A+ |
| Energy efficiency class of the supplied lamp | A++, A+, A (LED) |
| Max. energy efficiency class of the exchangeable lamp | A+ |
| Minimum energy efficiency class of the exchangeable lamp | A |
| Start of phase break | No |
| End of phase break | No |
| Rated current | 0 mA |
| Nominal current of the LED at constant current | 0 mA |
| Degree of protection (NEMA) | Autre |
| Rated life L70/B10 at 25°C | 0 h |
| Rated life L70/B50 at 25°C | 50000 h |
| Rated life L80/B10 at 25°C | 0 h |
| Rated life L80/B50 at 25°C | 0 h |
| Rated life L90/B10 at 25°C | 0 h |
| Rated life L90/B50 at 25°C | 0 h |
| Luminous efficacy of the lamp | 30 lm/W |
| Luminaire efficiency | 30 lm/W |
| Light emission | Direct |
| Recessed in insulated ceiling, fire protection "F with roof". | No |
| Power factor (cos phi) | 0.95 |
| Luminous flux (Lumen) | 120 lm |
| Effective luminous flux | 120 lm |
| Protection class (IP) | IP65 |
| Protection class against impacts (IK) | IK05 |
| Intensity | 0 cd |
| Wall mounting | Yes |
| Number of lamps/modules | 1 |
| Number of poles | 0 |
| Fire protection "D" | No |
| Accepted lamp power | 4 W |
| System power | 3 W |
| Reflector | Ultra glossy |
| Regulability | Not adjustable |
| Light distribution | Asymmetrical |
| Wire surface | 2.5 mm² |
| Connectable conductor section | 2.5 mm² |
| Light source included | Yes |
| Brushed surface | No |
| Harmonic distortion rate | 0 |
| Nominal room temperature according to IEC 62722-2-1 | 0 °C |
| Color temperature | 3000 K |
| Type | LED not interchangeable |
| Type of wiring | Suitable for through-wiring |
| Type of connection | Automatic bollard |
| Type of connection | File terminal |
| Color uniformity (mcAdam ellipse) | SDCM3 |
| Control via bluetooth | No |
Reference: 653617
Arlon Round applique corten 2700K Rasup 80 coupure de phase descendante
Reference: 614208
Ibiza decorative wall light exterior black 230lm Ra sup 80 phase break
Reference: 611100
Sorrento semi-applique murale décorative pour blanc E27 classe II IP44
Reference: 643572
Primo 1100 porthole exterior graphite 780lm 4000K Ra sup 80 non-dimmable
Reference: 605061
Frame Round porthole graphite 670lm 3000K Ra sup 80 downward phase break
Reference: 212761
RAX SOFT surface 150 IP65 black 4000 3700lm 4000K Ra sup 80 non-dimmable