- -41%







You wish to have information on our products or to make a remark or a suggestion on our store? Do not hesitate to contact us .

Delivery times and stocks are indicated on each product sheet and are updated very regularly.
We do everything possible to provide you with quality products and we are listening to you so that you are fully satisfied with your purchases..
| Manufacturer | Theben |
| Reference | 1020903 |
| EAN | 4003468101230 |
| Customs code | 94054210 |
| Product line | Theleda |
| Case color | Aluminum |
| Material of the glass | Plastic transparent |
| Material | Aluminum |
| Beam angle | Faisceau extensif 40-80° |
| Color of light | White |
| Color rendering index (CRI) | 80 .. 89 |
| Adjustable color temperature | Levels |
| Class electric | II |
| Nominal voltage | 230...230 V |
| Type of voltage | AC |
| Suitable for ceiling mounting | No |
| Suitable for surface mounting | Yes |
| Suitable for surface mounting | Yes |
| Suitable for flush mounting | No |
| Suitable for clamp mounting | No |
| Suitable for bar mounting | No |
| Suitable for bearing/floor mounting | No |
| Suitable for crossbar mounting | No |
| Height/depth | 147 mm |
| Width | 126 mm |
| Length | 65 mm |
| Suitable for pendant lights | No |
| Device | No required |
| Exchangeable control unit | No |
| Equipment supplied | Yes |
| With sensor of light | No |
| With sensor of movement | Yes |
| Energy efficiency class of the supplied lamp | A++, A+, A (LED) |
| Start of phase break | No |
| End of phase break | No |
| Nominal current of the LED at constant current | 0...10 mA |
| Degree of protection (NEMA) | 4 |
| Rated life L80/B50 at 25°C | 60000 h |
| Luminous efficacy of the lamp | 93 lm/W |
| Luminaire efficiency | 93 lm/W |
| Light distribution element | Reflector |
| Light emission | Direct/indirect |
| Power factor (cos phi) | 0.95 |
| Luminous flux (Lumen) | 760 lm |
| Effective luminous flux | 760 lm |
| Photobiological risk group according to EN 62471 | GR0 |
| Protection class (IP) | IP55 |
| Protection class against impacts (IK) | IK04 |
| Wall mounting | Yes |
| Number of poles | 4 |
| Fire protection "D" | No |
| System power | 11 W |
| Reflector | Ultra glossy |
| Regulability | Not adjustable |
| Light distribution | Symmetrical |
| Wire surface | 2.5 mm² |
| Connectable conductor section | 0...2.5 mm² |
| Light source included | Yes |
| Light source included | Yes |
| Brushed surface | Yes |
| Harmonic distortion rate | 27 |
| Nominal room temperature according to IEC 62722-2-1 | -25 .. 45 °C |
| Color temperature | 3000 K |
| Glow-wire test according to IEC 60695-2-11 | 650 °C - 30 s |
| Type | LED not interchangeable |
| Type of wiring | Termination |
| Type of connection | Screw terminal |
| Type of connection | Screw terminal |
| Color uniformity (mcAdam ellipse) | SDCM6 |
| Control via bluetooth | No |
| Variation on manufacturer's proprietary system | Yes |
Reference: 190002113
Outdoor wall lamp Built-in LED Plemo N°2 G9 - 9W black velvet 113
Reference: 177010000
Outdoor wall lamp Built-in LED Hogar N°1 LED 26W 3000K black dark 000
Reference: 177018107
Outdoor wall lamp Built-in LED Hogar N°3 LED 26W 3000K gray black 107
Reference: 1735193P0
Shadow wall light LED 2x4,5W 827 dimmable 2x500lm IP44 25000h anthracite