- -20%







You wish to have information on our products or to make a remark or a suggestion on our store? Do not hesitate to contact us .

Delivery times and stocks are indicated on each product sheet and are updated very regularly.
We do everything possible to provide you with quality products and we are listening to you so that you are fully satisfied with your purchases..
| Manufacturer | SG Lighting |
| Reference | 605541 |
| EAN | 7021986055412 |
| Warranty | 5 years |
| Customs code | 94051190 |
| Product line | Frame |
| Color | White |
| Case color | White |
| Finishing of the louver | Matt |
| Material of the glass | Opaline plastic |
| Material | Polycarbonate aluminum |
| Beam angle | 110 ° |
| Color of light | Warm white |
| Color rendering index (CRI) | 80 .. 89 |
| Class electric | II |
| Nominal voltage | 220 V |
| Type of voltage | AC |
| Suitable for ceiling mounting | No |
| Suitable for surface mounting | No |
| Suitable for surface mounting | No |
| Suitable for flush mounting | No |
| Diameter | 0 mm |
| Embedding diameter | 0 mm |
| Height | 77 mm |
| Height/depth | 0 mm |
| Installation height/depth | 0 mm |
| Width | 180 mm |
| Installation width | 0 mm |
| Length | 320 mm |
| Embedding length | 0 mm |
| Suitable for pendant lights | No |
| Device | LED driver constant current |
| With sensor of light | No |
| Energy efficiency class of the supplied exchangeable lamp | A |
| Energy efficiency class of the supplied lamp | A++, A+, A (LED) |
| Max. energy efficiency class of the exchangeable lamp | A |
| Minimum energy efficiency class of the exchangeable lamp | A |
| Start of phase break | No |
| End of phase break | No |
| Nominal current of the LED at constant current | 0 mA |
| Degree of protection (NEMA) | Autre |
| Dimensions | 320 x 180 x 77 mm ( L x L x H ) |
| Rated life L70/B10 at 25°C | 0 h |
| Rated life L70/B50 at 25°C | 0 h |
| Rated life L80/B10 at 25°C | 0 h |
| Rated life L80/B50 at 25°C | 0 h |
| Rated life L90/B10 at 25°C | 0 h |
| Rated life L90/B50 at 25°C | 0 h |
| Luminaire efficiency | 83.75 lm/W |
| Light emission | Direct |
| Recessed in insulated ceiling, fire protection "F with roof". | No |
| Power factor (cos phi) | 0 |
| Luminous flux (Lumen) | 670 lm |
| Effective luminous flux | 670 lm |
| Protection class (IP) | IP65 |
| Protection class against impacts (IK) | IK10 |
| Intensity adjustable | Yes |
| Wall mounting | No |
| Number of lamps/modules | 0 |
| Number of poles | 0 |
| Fire protection "D" | No |
| Accepted lamp power | 8 W |
| System power | 0 W |
| Light distribution | Symmetrical |
| Wire surface | 0 mm² |
| Nominal room temperature according to IEC 62722-2-1 | 25 °C |
| Color temperature | 3000 K |
| Type | LED not interchangeable |
| Type of wiring | Suitable for through-wiring |
| Glass | Glass in plastic opal |
Reference: 605061
Frame Round porthole graphite 670lm 3000K Ra sup 80 downward phase break