- -19%

Find all the products of the brand Philips at the best price on the store domeashop.com.
See all products PhilipsYou wish to have information on our products or to make a remark or a suggestion on our store? Do not hesitate to contact us .
Delivery times and stocks are indicated on each product sheet and are updated very regularly.
We do everything possible to provide you with quality products and we are listening to you so that you are fully satisfied with your purchases..
Manufacturer | Philips |
Reference | 961039 |
EAN | 8718699961039 |
Warranty | 5years |
Customs code | 94051190 |
Product line | Coreline |
Case color | White |
Material of the glass | Opaline plastic |
Material | Aluminum |
Suitable for ceiling mounting | Yes |
Suitable for surface mounting | No |
Suitable for surface mounting | No |
Suitable for flush mounting | Yes |
Suitable for clamp mounting | Yes |
Suitable for bar mounting | No |
Suitable for bearing/floor mounting | No |
Suitable for crossbar mounting | No |
Suitable for pendant lights | No |
Integrated emergency power supply | No |
Beam angle | Diffuse beam |
Device | LED driver constant current |
Exchangeable control unit | Yes |
Equipment supplied | Yes |
With sensor of light | No |
Energy efficiency class of the supplied lamp | A++, A+, A (LED) |
Class electric | II |
Color of light | White |
Start of phase break | No |
End of phase break | No |
Nominal current of the LED at constant current | 43.7...48.3 mA |
Integrated diameter | 203...208 mm |
Rated life L70/B10 at 25°C | 55000 h |
Rated life L70/B50 at 25°C | 50000 h |
Rated life L80/B10 at 25°C | 34000 h |
Rated life L80/B50 at 25°C | 35000 h |
Rated life L90/B10 at 25°C | 16000 h |
Rated life L90/B50 at 25°C | 16000 h |
Luminaire efficiency | 93 lm/W |
Light distribution element | Diffuser |
Light emission | Direct |
Glare assessment (UGR) | 28 |
Power factor (cos phi) | 0.9 |
Luminous flux (Lumen) | 1900...2300 lm |
Effective luminous flux | 2100 lm |
Photobiological risk group according to EN 62471 | GR0 |
Installation height/depth | 28 mm |
Protection class (IP) | IP20 |
Protection class against impacts (IK) | IK02 |
Color rendering index (CRI) | 80 .. 89 |
Intensity | 1108.094 cd |
Wall mounting | No |
Number of lamps/modules | 1 |
Number of poles | 4 |
Max. number of luminaires per circuit breaker B16 | 24 |
Max. number of luminaires per circuit breaker C16 | 40 |
Fire protection "D" | No |
Accepted lamp power | 20.3 .. 24.8 W |
System power | 22.5 W |
Regulability | Not adjustable |
Light distribution | Symmetrical |
Wire surface | 0.75 mm² |
Connectable conductor section | 0.5...1.5 mm² |
Light source included | Yes |
Brushed surface | No |
Harmonic distortion rate | 20 |
Nominal room temperature according to IEC 62722-2-1 | 0 .. 35 °C |
Color temperature | 4000 K |
Nominal voltage | 220...240 V |
Glow-wire test according to IEC 60695-2-11 | 650 °C - 30 s |
Surface treatment | Powder coated |
Type | LED not interchangeable |
Type of wiring | Suitable for through-wiring |
Type of voltage | AC |
Color uniformity (mcAdam ellipse) | SDCM3 |
Diameter | 215mm |
Embedding diameter | 200 mm |
Height/depth | 28 mm |
DALI variation | Yes |
Variation Touch and DIM | Yes |
Reference: S34E165-SISIP1840M16
Mizar M recessed spotlight silver LED MO 4000K 23W 3090lm 60°